☞ 2G Network | GSM 850 / 900 / 1800 / 1900 |
☞ 3.5mmJack | Yes |
☞ 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
☞ 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
☞ Alert types | Vibration; MP3, WAV ringtones |
☞Battery Performance | Stand-by: up to 390 h
Talk time: up to 21 h |
☞ Battery Type | Li-Ion 2800 mAh battery |
☞ Bluetooth | v4.0 with A2DP, EDR, LE |
☞ Call Recording | Yes |
☞ Camera Features | Autofocus, LED flash, dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR |
☞ Camera Pixel | 4640 x 3480 |
☞ Camera Resolution | 16 Megapixel |
☞ Chipset | Qualcomm Snapdragon 805 |
☞ Colors Available | Black, White, Blue, Gold |
☞ Data Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
☞ Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 inches) |
☞ Display Resolution | 1080 x 1920 pixels (~432 ppi pixel density) |
☞ Display Size | 5.1 inches |
☞ Display Type | Super AMOLED capacitive touchscreen, 16M colors, Corning Gorilla Glass 3 |
|
|
☞ Front Camera | 2 Megapixel,1080p@30fps, dual video call |
☞ GPRS | Yes |
☞ Graphics processing unit (GPU) | PowerVR SGX 544MP3 |
☞ GPS Function | Yes, with A-GPS support and GLONASS |
I☞ nfrared | Yes |
☞ Internal Memory | 16/32 GB |
☞ Java | Yes, via Java MIDP emulator |
☞ Loudspeaker | Yes |
☞ Memory Card Slot | MicroSD, up to 128 GB |
☞ Messaging | SMS (threaded view), MMS, Email, Push Mail, IM, RSS |
☞ Multitouch | Yes |
☞ Near Field Communication (NFC) | Yes |
☞ Operating System | Android OS, v4.4.2 (KitKat) |
☞ Other Features | - Fingerprint sensor
- IP67 certified - dust and water resistant
- Water resistant up to 1 meter and 30 minutes
- TouchWiz UI
- Wireless charging (market dependent)
- ANT+ support
- S-Voice natural language commands and dictation
- Smart stay, Smart pause, Smart scroll
- Air gestures
- Dropbox (50 GB cloud storage)
- Active noise cancellation with dedicated mic
- TV-out (via MHL 2 A/V link)
- SNS integration
- MP4/DivX/XviD/WMV/H.264/H.263 player
- MP3/WAV/eAAC+/FLAC player
- Organizer
- Image/video editor
- Document viewer (Word, Excel, PowerPoint, PDF)
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa
- Voice memo/dial/commands
- Predictive text input (Swype) |
☞ Processor | Quad-core, 2.5 GHz Krait 400 |
☞ Radio | No |
☞ RAM | 2 GB |
|
|
☞ Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture, heart rate |
☞ SIM Card Type | Nano-SIM |
☞ USB | MicroUSB v3.0 (MHL 2), USB On-the-go, USB Host |
☞ Video | 2160p@30fps, 1080p@60fps, video stabilization, dual-video rec. |
☞ Web Browser | HTML5 |
☞ Weight | 145 g |
☞ Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot
[বিঃ দ্রঃ Price এর মাঝে বাজারের চেয়ে একটু কম বেশি হতে পারে]
|